FIA GT Championship At Silverstone: Round One Mega-Gallery

The official start of the 2009 FIA GT Championship season began at Silverstone this past weekend with many new contenders. Check out this mega gallery of action-packed race images we've compiled below.

It was an exciting race with many new contenders including the new Nissan GT-R and the Ford GT in GT1, the Ferrari F430 Scuderia, Audi R8 LMS and Alpina B6 in GT3. In the end though it was the beefcake K plus K Motorsports Saleen S7R that took top honors ahead of the Vitaphone Maserati MC12 and the Corvette C6R. The GT2 class was outgunned by the Prospeed Competition Porsche GT3 RSR tailed closely by a couple of Ferrari F430 GT2s. Hey Ferrari ... No soup for you! Audi's R8 LMS took third place in the 35-large group of GT3 cars, just trailing a pair of Morgan Aeros who took first and second place.

Race Result
Pos Car Class Drivers Car Time Laps Gap Avg speed
1 14 GT1 Wendlinger/Sharp Saleen S7 2:00:10.556 65 166.83
2 1 GT1 Bertolini/Bartels Maserati MC 12 2:00:16.055 65 5.499 166.70
3 19 GT1 Moreau/Maassen Corvette Z06 2:00:36.512 65 25.956 166.23
4 4 GT1 Hezemans/Kumpen Corvette Z06 2:00:41.120 65 30.564 166.12
5 18 GT1 Lacko/Dominguez Saleen S7 2:01:10.184 65 59.628 165.46
6 3 GT1 Longin/Ruffier Corvette Z06 2:01:54.380 65 1:43.824 164.46
7 9 GT1 Menten/Palttala Corvette Z06 2:00:31.041 64 1 LAP 163.79
8 44 GT1 Mutsch/Biagi Ford GT (001 PT GT1) 2:01:32.547 64 1 LAP 162.41
9 11 GT1 Hines/Lemeret Saleen S7 Twin Turbo 2:01:50.274 64 1 LAP 162.02
10 40 GT1 Leinders/Kuppens Ford GT (001 PT GT1) 2:01:06.880 63 2 LAPS 160.44
11 60 GT2 Westbrook/Collard Porsche 911 GT3 RS 2:00:33.834 62 3 LAPS 158.62
12 95 GT2 Russo/Perez Companc Ferrari 430 2:00:46.569 62 3 LAPS 158.34
13 56 GT2 Bell/Kirkaldy Ferrari 430 2:01:26.465 62 3 LAPS 157.47
14 77 GT2 Malucelli/Ruberti Ferrari 430 2:01:28.605 62 3 LAPS 157.42
15 51 GT2 Barba Lopez/Cadei Ferrari 430 2:01:36.937 62 3 LAPS 157.24
16 61 GT2 O'Young/Holzer Porsche 911 GT3 RS 2:01:38.252 62 3 LAPS 157.22
17 80 GT2 Mucke/Makowiecki AM V8 Vantage 2:00:18.171 61 4 LAPS 156.40
18 97 GT2 Ragginger/Lucchini Porsche 911 GT3 RS 2:00:31.727 61 4 LAPS 156.10
19 55 GT2 Mullen/Niarchos Ferrari 430 2:00:34.463 61 4 LAPS 156.04
20 78 GT2 Heyer/Romanini Ferrari 430 2:01:37.921 61 4 LAPS 154.69
21 150 G3C Alexander-Davi/Lagniez Corvette Z06 GT3 2:00:38.993 58 7 LAPS 148.28
22 50 GT2 Bruni/Vilander Ferrari 430 1:43:25.038 53 12 LAPS 158.08
23 13 GT1 Monfardini/Orts Saleen S7 1:18:09.050 39 26 LAPS 153.94
24 2 GT1 Muller/Ramos Maserati MC 12 51:20.937 28 37 LAPS 168.22
25 35 GT1 Krumm/Turner Nissan GT-R 52:23.201 28 37 LAPS 164.89
26 59 GT2 Sugden/Ashburn Porsche 911 GT3 RS 45:36.154 24 41 LAPS 162.37

Session Notes
Weather bright
Track conditions dry

[via FIAGT]

Comment(s)

Recommended